|
Semantic Grid Workshop at GGF9 |
Co-Chairs: David De Roure, Carole Goble and Geoffrey Fox
This workshop, which is an activity of the GGF Semantic Grid Research Group, is an opportunity for Semantic Grid practitioners to present their latest work in the Semantic Grid area, i.e. Grid projects using Semantic Web technologies. The workshop is also aimed at would-be practitioners who wish to see the state of play and current practice in this field, and is open to anyone registered for GGF.
Here is the list of invited talks - click for the abstracts:
| 2.00pm | Introduction | David De Roure | Powerpoint | |
| 2.10pm | The Role of Concepts in myGrid | Carole Goble | HTML, Word, Powerpoint | |
| 2.35pm | Planning and Metadata on the Computational Grid | Jim Blythe | HTML, Word, Powerpoint | |
| 3.00pm | Coffee | |||
| 3.15pm | Semantic support for Grid-Enabled Design Search in Engineering | Simon Cox | HTML, Word, Powerpoint | |
| 3.40pm | Knowledge Discovery and Ontology-based services on the Grid | Mario Cannataro | HTML, Word, Powerpoint | |
| 4.05pm | Attaching semantic annotations to service descriptions | Luc Moreau | HTML, Powerpoint | |
| 4.30pm | Coffee | |||
| 4.45pm | Semantic Matching of Grid Resource Description Frameworks | John Brooke | HTML, Word, Powerpoint | |
| 5.10pm | Interoperability challenges in Grid for Industrial Applications | Mike Surridge | HTML, Powerpoint | |
| 5.30pm | Roadmap Discussion - towards the Primer | All speakers | ||
| 6.00pm | Coffee | |||
| 6.15pm | Primer discussion | Carole Goble | Powerpoint | |
| 7.05pm | Semantic Grid and Pervasive Computing | David De Roure | HTML, Powerpoint |
Presentations will be accompanied by written papers and these will be combined into an informational document for GGF.
The workshop includes a discussion on the Semantic Grid roadmap, where we will put various Semantic Grid challenges (proposed by workshop participants) onto a timeline. The goal is to show practitioners what can (and can't!) be done now and to set a research agenda for researchers. Based on this we will then discuss the Semantic Grid primer.
Text version | GGF Semantic Grid RG Home